Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs West Jefferson HS | . | ||||
(H) | vs Greeneview HS | . | ||||
(H) | vs Northeastern HS | . | ||||
(H) | vs Catholic Central HS -Springfield | . | ||||
(H) | vs Valley View Local Schools | . | ||||
(A) |
vs OPEN
County time and location tba |
Northwestern H. S. | . | |||
(A) | vs Cedarville Indians | . | ||||
(A) | vs West Jefferson HS | . | ||||
(A) | vs Greeneview HS | . | ||||
(A) | vs Northeastern HS | . | ||||
(H) | vs Kenton Ridge HS | . | ||||
(A) | vs Catholic Central HS -Springfield | . | ||||
(H) | vs Cedarville Indians | . | ||||
(A) | vs Northwestern HS/MS (Springfield) | . | ||||
(H) | vs Trotwood - Madison HS | . |
https://greenonknights.org