Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Northwestern HS
Springfield Preview (16 teams) |
Springfield High School | . | |||
(H) | vs Tecumseh HS | Greenon Stadium | . | |||
(A) | vs Madison Jr/Sr HS | Cancelled | . | |||
(H) | vs Shawnee HS | Greenon Jr/Sr HS | . | |||
(A) | vs Greeneview HS | Greeneview H. S. | . | |||
(H) | vs Madison-Plains HS | Greenon Stadium | . | |||
(A) | vs Troy Christian HS | Troy Christian HS | . | |||
(A) | vs Springfield HS | Springfield High School | . | |||
(H) | vs Tri-County North HS | Greenon Stadium | . | |||
(A) | vs West Jefferson HS | West Jefferson HS | . | |||
(A) | vs Graham Local Schools | Graham H. S. | . | |||
(H) | vs Kenton Ridge HS | Greenon Stadium | . | |||
(H) | vs Catholic Central School - Limestone | Greenon Stadium | . | |||
(H) | vs Fairborn HS | Greenon Stadium | . | |||
(H) | vs Northeastern HS | Greenon Stadium | . | |||
(H) | Boys Senior Night | Greenon Stadium | . | |||
(A) | vs Fairbanks HS | Fairbanks HS | . | |||
(A) | vs Yellow Springs Jr/Sr HS | Yellow Springs HS | . | |||
(H) | vs West Liberty-Salem HS | Greenon Stadium | . | |||
(H) |
vs Madison Jr/Sr HS
OHSAA Tournament |
Greenon Jr/Sr HS | . | |||
(H) |
vs Dixie HS
ohsaa tournament |
Greenon Jr/Sr HS | . | |||
(A) |
vs Miami East HS
OHSAA Tournament |
Bellbrook H. S. | . | |||
(A) |
vs Mariemont HS
OHSAA District Finals |
Lebanon Middle School | . |
https://greenonknights.org